| Cova d'en Marian | 6c+ | ||
| Cova d'en Marian | 7a | ||
| Masriudoms | 7b |
| Grau | Total | |
|---|---|---|
| 8b+ | 1 |
|
| 8b | 3 |
|
| 8a+ | 5 |
|
| 8a | 11 |
|
| 7c+ | 4 |
|
| 7c | 10 |
|
| 7b+ | 14 |
|
| 7b | 5 |
|
| 7a+ | 3 |
|
| 7a | 3 |
|
| 6c+ | 3 |
|
| 6c | 1 |
|
Loading...