Grau | Total | |
---|---|---|
8b | 2 |
|
8a+ | 16 |
|
8a | 165 |
|
7c+ | 114 |
|
7c | 331 |
|
7b+ | 362 |
|
7b | 453 |
|
7a+ | 402 |
|
7a | 487 |
|
6c+ | 1 |
|
6c | 1 |
|
13-09-2010
05-09-2008
12-07-2025
7c
|
|
Valstagna Farmacia |
12-07-2025
7c+ 4º
|
|
Valstagna Farmacia |
04-07-2025
7b+
|
|
Albenga CPR |