Grade | Total | |
---|---|---|
9a | 1 |
|
8c+ | 2 |
|
8c | 11 |
|
8b+ | 42 |
|
8b | 76 |
|
8a+ | 109 |
|
8a | 178 |
|
7c+ | 70 |
|
7c | 109 |
|
7b+ | 83 |
|
7b | 109 |
|
7a+ | 79 |
|
7a | 124 |
|
Grade | Total | |
---|---|---|
7C | 3 |
|
7B+ | 1 |
|
7B | 6 |
|
24-08-2019
05-12-2015
21-02-2021
8a+
|
|
Ceredo New |
21-02-2021
7c+
|
|
Ceredo New |
26-12-2020
7b+
|
|
Soccher |
02-01-2015 |
|
Cala Goloritzè Aguglia | 4 pitches |
|
19-12-2014 |
|
Monte Oddeu | 7 pitches |
|
23-06-2013 |
|
tognazza | 7 pitches |
|