30-04-2015
07-05-2008
16-05-2007
L'aparador | 7a+ 2º | ||
Reserva india | 8a 2º | ||
Salt de la reina mora | 7b 3º |
Steigung | Insgesamt | |
---|---|---|
8b+ | 4 |
|
8b | 5 |
|
8a+ | 13 |
|
8a | 55 |
|
7c+ | 68 |
|
7c | 113 |
|
7b+ | 147 |
|
7b | 142 |
|
7a+ | 224 |
|
7a | 484 |
|
6c+ | 79 |
|
6c | 138 |
|
6b+ | 107 |
|
6b | 116 |
|
6a+ | 48 |
|
6a | 78 |
|
5c | 14 |
|
5b | 1 |
|
5a | 1 |
|
4a | 1 |
|
Viagraman (7a) Crosta Panic (7a+) Cargol treu banya (7a) Remena nena (7a) Cojon Prieto (7a) Purgandus Populus (7a+) Bistec de biceps (7b+) Valga'm déu quin patir! (7a+) Mandragora (7b+) Burden chuchen (6c)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Loading...
29-09-2015