Vertical Forlì
Grau | Total | |
---|---|---|
8c | 1 |
|
8b+ | 3 |
|
8b | 16 |
|
8a+ | 23 |
|
8a | 55 |
|
7c+ | 28 |
|
7c | 60 |
|
7b+ | 61 |
|
7b | 81 |
|
7a+ | 62 |
|
7a | 91 |
|
6c+ | 36 |
|
6c | 67 |
|
6b+ | 4 |
|
6b | 3 |
|
6a+ | 2 |
|
6a | 1 |
|
Grau | Total | |
---|---|---|
7C | 2 |
|
7B+ | 4 |
|
7B | 7 |
|
7A+ | 3 |
|
7A | 4 |
|
6C+ | 2 |
|
6C | 2 |
|
05-10-2020
05-10-2020
05-03-2023
7b+ 2º
|
|
Monte Colt Pizarra |
04-03-2023
8a 3º
|
|
Fosso Raibano No limits |
04-03-2023
8b 3º
|
|
Fosso Raibano No limits |