Degré | Total | |
---|---|---|
8b | 6 |
|
8a+ | 25 |
|
8a | 73 |
|
7c+ | 54 |
|
7c | 111 |
|
7b+ | 104 |
|
7b | 136 |
|
Degré | Total | |
---|---|---|
7B | 1 |
|
7A | 2 |
|
03-10-2015
28-04-2015
28-04-2015
14-12-2019
7c+ 3º
|
|
Leonidio Elona |
12-12-2019
8a 3º
|
|
Leonidio Twin Caves |
09-12-2019
7c 2º
|
|
Leonidio Twin Caves |