| Grade | Total | |
|---|---|---|
| 8b | 1 |
|
| 8a+ | 6 |
|
| 8a | 22 |
|
| 7c+ | 8 |
|
| 7c | 46 |
|
| 7b+ | 42 |
|
| 7b | 84 |
|
| 7a+ | 65 |
|
| 7a | 105 |
|
| 6c+ | 40 |
|
| 6c | 93 |
|
| 6b+ | 71 |
|
| 6b | 45 |
|
| 6a+ | 16 |
|
| 6a | 16 |
|
| Grade | Total | |
|---|---|---|
| 7B+ | 1 |
|
| 7B | 2 |
|
| 7A+ | 3 |
|
| 7A | 6 |
|
| 6C+ | 1 |
|
| 6C | 3 |
|
| 6B+ | 1 |
|
|
02-07-2022
7a
|
|
Masarè |
|
02-07-2022
7b
|
|
Masarè |
|
19-06-2022
6c+
|
|
Val Torra |
| 16-01-2016 |
-
|
Monte Baldo Castelpresina | 7 pitches |
|
| 08-09-2014 |
|
Rocca Pendice Blues | 5 pitches |
|