| Grade | Total | |
|---|---|---|
| 8a | 5 |
|
| 7c+ | 5 |
|
| 7c | 14 |
|
| 7b+ | 14 |
|
| 7b | 17 |
|
| 7a+ | 21 |
|
| 7a | 30 |
|
| 6c+ | 10 |
|
| 6c | 12 |
|
| 6b+ | 9 |
|
| 6b | 6 |
|
| 6a+ | 2 |
|
| 6a | 4 |
|
| Grade | Total | |
|---|---|---|
| 7C | 1 |
|
| 7B+ | 1 |
|
| 7B | 2 |
|
| 7A+ | 3 |
|
| 7A | 3 |
|
| 6C+ | 2 |
|
| 6C | 1 |
|
| 6B | 1 |
|
| 6A | 1 |
|
|
Aug 11
|
Podenzoi |
7a+ 3º | |
|
Aug 11
|
Podenzoi |
6b+ | |
|
Aug 8
|
Malga Ciapela |
7a |
|
Apr 6
|
Chironico
Doctor Med Dent
|
7B | |
|
Apr 6
|
Chironico
Doctor Med Dent
|
7A+ | |
|
Apr 5
|
Cresciano
Dreamtime
|
6C+ |
Last year