| Colosseum | 5b | ||
| Colosseum | 6a | ||
| Vibrazioni | 6a |
| Grade | Total | |
|---|---|---|
| 8a | 1 |
|
| 7c+ | 2 |
|
| 7b | 7 |
|
| 7a+ | 10 |
|
| 7a | 16 |
|
| 6c+ | 14 |
|
| 6c | 16 |
|
| 6b+ | 1 |
|
| 6b | 7 |
|
| 6a+ | 1 |
|
| 6a | 17 |
|
| 5c | 14 |
|
| 5b | 9 |
|
| 5a | 2 |
|
| 4c | 1 |
|
| 4b | 1 |
|
| 4a | 1 |
|
Cranio (6c) Scala del sesso (7a) Tempo al Tempo (7a+) Jumar (6a) TN=Roma (6c+) Maieutica (7a) Ricordi Svariopinti (6a) Pigalle (6a) Mutation for Money (6a) Soul train (7b)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Loading...