| Grade | Total | |
|---|---|---|
| 8a+ | 3 |
|
| 8a | 7 |
|
| 7c+ | 11 |
|
| 7c | 27 |
|
| 7b+ | 29 |
|
| 7b | 62 |
|
| 7a+ | 68 |
|
| 7a | 126 |
|
| 6c+ | 111 |
|
| 6c | 141 |
|
|
Nov 11
|
Sant Llorenç del Munt | 6c+ | |
|
Oct 27
|
Sant Llorenç del Munt | 7c 10+ | |
|
Sep 10
|
Sant Llorenç del Munt | 7b+ 10+ |
All time
Last year