| Grade | Total | |
|---|---|---|
| 7b+ | 2 |
|
| 7b | 5 |
|
| 7a+ | 16 |
|
| 7a | 28 |
|
| 6c+ | 9 |
|
| 6c | 31 |
|
| 6b+ | 24 |
|
| 6b | 25 |
|
| 6a+ | 4 |
|
|
Oct 12
|
Coll De Nargó
Maneirons
|
7a+ 4º | |
|
Oct 2
|
Mallorca
Repisa
|
7a 2º | |
|
Sep 29
|
Mallorca
Repisa
|
6b+ |
All time
Last year