Poets
|
05-01-2019
|
Geyik Bayiri
Geyik
|
6c+ | |
|
22-05-2020
|
Maddalena |
6c+ | |
|
06-03-2022
|
Castel Madruzzo |
6c+ |
| Rolling Stone | 7a | (3 ascents) | Poets Main |
| Hipponax | 7a | (2 ascents) | Poets Poets |
| Ella 'la | 7a+ | (2 ascents) | Poets Main |
| Ione | 7a+ | (5 ascents) | Poets Poets |
| alceo | 6c | (2 ascents) | Poets Poets |
| sevasti | 7b | (4 ascents) | Poets iannis |
| Licimnio | 6c | (2 ascents) | Poets Poets |
| Iris | 6b+ | (3 ascents) | Poets Poets (Left Main) |
| Alcman | 6c | (3 ascents) | Poets Poets |
| Fence guest | 6b+ | (2 ascents) | Poets Poets (Iannis) |
Tiro super