Kalymnos | Panorama
| Comandant marcos (7 ascensions) | Kalymnos Panorama | 7a |
| Blu (5 ascensions) | Kalymnos Afternoon | 6a |
| Meister proper (2 ascensions) | Kalymnos Palionisos red wall | 6a+ |
| Crisis (11 ascensions) | Kalymnos Secret Garden | 7a |
| Fence Guest (5 ascensions) | Kalymnos Iannis | 6b+ |
| Felsentaube (3 ascensions) | Kalymnos Sea Breeze | 7a+ |
| Barba Yorghos (2 ascensions) | Kalymnos Arginonta (infrared wall) | 6c+ |
| Dr. King (3 ascensions) | Kalymnos Heroes | 6b |
| Aphrodisia (10 ascensions) | Kalymnos Spartacus | 6c+ |
| Zellweger (4 ascensions) | Kalymnos Griffig | 8a |
24-08-2020
7b+ 2º