Seconda torre | 7a | ||
Seconda torre | 7b+ 5º | ||
Seconda torre | 7a 4º |
Steigung | Insgesamt | |
---|---|---|
7c | 7 |
|
7b+ | 5 |
|
7b | 19 |
|
7a+ | 4 |
|
7a | 34 |
|
6c+ | 4 |
|
6c | 15 |
|
6b+ | 13 |
|
6b | 13 |
|
6a+ | 9 |
|
6a | 36 |
|
5c | 4 |
|
5b | 2 |
|
5a | 1 |
|
Top Man (7a) Via col vento (6a) Rotpunkt selvaggia (7b) Lucertola (7a) medioman (6c) Luna Nera (7b) Excalibur (6a) Orinoco (7b) Tritone (7a) Skorpion (7c)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Loading...
03-11-2013